Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | inicial | / | Path does not match |
| 15 | login_sucess | /login_sucess | Path does not match |
| 16 | home | /index/home | Path does not match |
| 17 | troca | /index/troca | Path does not match |
| 18 | export | /index/export | Path does not match |
| 19 | planilha | /index/planilha | Path does not match |
| 20 | planilha_classificacao | /index/planilha/classificacao | Path does not match |
| 21 | index | /index/indexacao | Path does not match |
| 22 | index_corre | /index/corre | Path does not match |
| 23 | fluxo_novo | /index/novo/fluxo | Path does not match |
| 24 | fluxo | /index/fluxo | Path does not match |
| 25 | diagrama | /index/fluxo/diagrama/{id} | Path does not match |
| 26 | recebimento | /index/recebimento/{id} | Path does not match |
| 27 | higienizacao | /index/higienizacao/{id} | Path does not match |
| 28 | digitalizacao | /index/digitalizacao/{id} | Path does not match |
| 29 | indexacao | /index/indexacao/{id} | Path does not match |
| 30 | fila_count | /fila/count | Path does not match |
| 31 | qualidade | /index/qualidade | Path does not match |
| 32 | metas | /metas | Path does not match |
| 33 | kpis-dashboard | /kpis-dashboard | Path does not match |
| 34 | kpis-dashboard-ia | /kpis-dashboard-ia | Path does not match |
| 35 | kpis | /kpis | Path does not match |
| 36 | api_kpis_caixas | /api/kpis/caixas | Path does not match |
| 37 | api_kpis_documentos | /api/kpis/documentos | Path does not match |
| 38 | api_kpis_imagens | /api/kpis/imagens | Path does not match |
| 39 | api_kpis_documentos_ia | /api/kpis/documentos/ia | Path does not match |
| 40 | busca_etapa_para_ia | /api/etapas/ia | Path does not match |
| 41 | salvar_resultado_ia | /api/etapas/ia/salvar | Path does not match |
| 42 | api_documento_store | /api/documentos/vps | Path does not match |
| 43 | api_qualidade_salvar | /api/qualidade/salvar | Path does not match |
| 44 | busca_etapa_para_renomeara | /api/etapas/renomear | Path does not match |
| 45 | busca_etapa_atualizar-renomear | /api/etapas/atualizar-renomear | Path does not match |
| 46 | app_admin_dashboard_index | /admin | Path does not match |
| 47 | app_register | /register | Path does not match |
| 48 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.